Dedicated 1 - Tokyo Asia Pacific
CPU | Xeon E3-1231v3
Cores | 4 c / 8 t
Clock Speed | 3.5GHz / 3.9GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 120GB SSD
Port Speed |1Gbps Unmetered
Dedicated 2 - Chicago USA
CPU | Xeon E3-1230v2
Cores | 4 c / 8 t
Clock Speed | 3.3GHz / 3.7GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB SSD
Port Speed |1Gbps Unmetered
Dedicated 3 - Los Angeles USA
CPU | Xeon E3-1230v2
Cores | 4 c / 8 t
Clock Speed | 3.3GHz / 3.7GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB SSD
Port Speed |1Gbps Unmetered
Dedicated 4 - Tokyo Asia Pacific
CPU | Xeon E-2176G
Cores | 6 c / 12 t
Clock Speed | 3.7GHz / 4.7GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB SSD
Port Speed |1Gbps Unmetered
Dedicated 5 - Chicago USA
CPU | Xeon E-2176G
Cores | 6 c / 12 t
Clock Speed | 3.7GHz / 4.7GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB SSD
Port Speed |1Gbps Unmetered
Dedicated 6 - Los Angeles USA
CPU | Xeon E-2176G
Cores | 6 c / 12 t
Clock Speed | 3.7GHz / 4.7GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB SSD
Port Speed |1Gbps Unmetered
Dedicated 7 - Tokyo Asia Pacific
CPU |Xeon Bronze 3104
Cores | 12 c / 12 t
Clock Speed | 1.7GHz / GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB
Port Speed |1Gbps Unmetered
Dedicated 8 - Chicago USA
CPU |Xeon Bronze 3104
Cores | 12 c / 12 t
Clock Speed | 1.7GHz / GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB
Port Speed |1Gbps Unmetered
Dedicated 9 - Los Angeles USA
CPU |Xeon Bronze 3104
Cores | 12 c / 12 t
Clock Speed | 1.7GHz / GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB
Port Speed |1Gbps Unmetered
Dedicated 10 - Tokyo Asia Pacific
CPU |Xeon Silver 4210
Cores | 20 c / 40 t
Clock Speed | 2.2GHz / 3.2GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB
Port Speed |1Gbps Unmetered
Dedicated 11 - Chicago USA
CPU |Xeon Silver 4210
Cores | 20 c / 40 t
Clock Speed | 2.2GHz / 3.2GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB
Port Speed |1Gbps Unmetered
Dedicated 12 - Los Angeles USA
CPU |Xeon Silver 4210
Cores | 20 c / 40 t
Clock Speed | 2.2GHz / 3.2GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB
Port Speed |1Gbps Unmetered
Dedicated 13 - Tokyo Asia Pacific
CPU |Xeon Gold 5120
Cores | 28 c / 56 t
Clock Speed | 2.2GHz / 3.2GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB
Port Speed |1Gbps Unmetered
Premium Transit (CN2, China Unicom, China Mobile)
Dedicated 14 - Chicago USA
CPU |Xeon Gold 5120
Cores | 28 c / 56 t
Clock Speed | 2.2GHz / 3.2GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB
Port Speed |1Gbps Unmetered
Dedicated 15 - Los Angeles USA
CPU |Xeon Gold 5120
Cores | 28 c / 56 t
Clock Speed | 2.2GHz / 3.2GHz
------------------------------------
Ram | 16GB
IP | 5 IP Addresses
DDOS Protection | 1800+ Gbps Anti-DDoS + 25Mbps Clean Traffic
Space | 480GB
Port Speed |1Gbps Unmetered